2 office rooms for rent, 1 board room and reception area sharing.
MLS# | W11936534 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 96 |
Listing Provided By | TRIMAXX REALTY LTD. | W11936534 339300 |
SQ Feet | 87,370 |
---|---|
Acreage | 2.01 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L4T 0A4 |
Area | Northeast |
Listing VS Median (in L4T 0A4) | |
Price: $1,800 low | high Med: $1,800 SqFt: 87,370 low | high Med: 87,370 $ / SqFt: $0 low | high Med: $0 On site: 96 low | high Med: 96.000000 |