Two buildings, with front lot and back lot, besides go train station suitable for dealership, school, bank, dental and doctors clinic, very good exposure
MLS# | E11945496 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 86 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | E11945496 063000 |
SQ Feet | 4,800 |
---|---|
Acreage | 0.11 |
Province | ON |
---|---|
County | Toronto |
City | Toronto E07 |
Postal Code | M1S 1T3 |
Area | Agincourt South Malvern West |
Listing VS Median (in M1S 1T3) | |
Price: $15,000 low | high Med: $8,000 SqFt: 4,800 low | high Med: 3,200 $ / SqFt: $3 low | high Med: $3 On site: 86 low | high Med: 30.000000 |