Well established massage business, current owner running more than 7 years.
MLS# | E11940186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 91 |
Listing Provided By | RE/MAX CROSSROADS REALTY INC. | E11940186 498100 |
SQ Feet | 222,577 |
---|---|
Acreage | 0.01 |
Province | ON |
---|---|
County | Toronto |
City | Toronto E06 |
Postal Code | M1N 1V3 |
Area | Birchcliffe Cliffside |
Listing VS Median (in M1N 1V3) | |
Price: $48,000 low | high Med: $1,099,000 SqFt: 222,577 low | high Med: 1,805 $ / SqFt: $0 low | high Med: $609 On site: 91 low | high Med: 3.000000 |