The property is a commercial/residential building with two ground floor retail units and six residential apartments on the second and third floors.
MLS# | X11945387 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 86 |
Listing Provided By | COLLIERS | X11945387 336800 |
SQ Feet | 8,852 |
---|---|
Acreage | 0.20 |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8N 1B9 |
Area | Beasley |
Listing VS Median (in L8N 1B9) | |
Price: $4,500,000 low | high Med: $2,575,000 SqFt: 8,852 low | high Med: 5,426 $ / SqFt: $508 low | high Med: $417 On site: 86 low | high Med: 44.500000 |