3 Floors 5000 sf per Floor Plus Basement
MLS# | X11929130 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 94 |
Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | X11929130 480500 |
Bath(s) | 1 |
---|---|
SQ Feet | 15,000 |
Acreage | 0.34 |
Province | ON |
---|---|
County | Stormont, Dundas and Glengarry |
City | Cornwall |
Postal Code | K6H 4L4 |
Area | 717 Cornwall |
Listing VS Median (In K6H 4L4) | |
Price: $595,000 low | high Med: $595,000 SqFt: 15,000 low | high Med: 15,000 $ / SqFt: $40 low | high Med: $40 On site: 94 low | high Med: 94.000000 |